Live market
The market, right now
Live prices in US dollars, refreshed every minute. The same data our desk watches — free to use, no account needed.
Tracked market cap
$1.94T
24-hour volume
$185.4B
Gaining today
1 of 20
Live · updated just now
| # | Coin | Price | 1h | 24h | 7d | Market cap | Last 7 days |
|---|---|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $59,089 | 0.16% | 4.81% | 13.61% | $1.19T | |
| 2 | Ethereum ETH | $1,623 | 0.16% | 7.58% | 15.96% | $198.51B | |
| 3 | Tether USDT | $0.998329 | 0.01% | 0.08% | 0.08% | $174.95B | |
| 4 | BNB BNB | $540.64 | 0.15% | 6.86% | 14.44% | $71.12B | |
| 5 | USDC USDC | $0.999262 | 0.00% | 0.04% | 0.02% | $68.12B | |
| 6 | XRP XRP | $0.914071 | 0.58% | 4.88% | 9.91% | $58.07B | |
| 7 | Solana SOL | $69.38 | 0.45% | 5.11% | 11.91% | $41.09B | |
| 8 | TRON TRX | $0.30201 | 0.13% | 2.71% | 3.38% | $28.71B | |
| 9 | Figure Heloc FIGR_HELOC | $1.02 | 0.13% | 0.78% | 1.78% | $27.50B | |
| 10 | Hyperliquid HYPE | $61.41 | 0.35% | 8.20% | 15.08% | $14.61B | |
| 11 | Zcash ZEC | $755.77 | 1.43% | 15.18% | 19.54% | $12.94B | |
| 12 | Monero XMR | $455.19 | 0.53% | 7.36% | 14.46% | $8.57B | |
| 13 | Dogecoin DOGE | $0.054614 | 0.94% | 6.03% | 15.63% | $8.57B | |
| 14 | LEO Token LEO | $9.15 | 0.19% | 0.77% | 1.42% | $8.42B | |
| 15 | WhiteBIT Coin WBT | $56.54 | 0.16% | 6.09% | 14.77% | $6.71B | |
| 16 | Chainlink LINK | $8.60 | 0.84% | 4.19% | 13.11% | $6.60B | |
| 17 | USDS USDS | $1.00 | 0.00% | 0.10% | 0.04% | $6.33B | |
| 18 | Cardano ADA | $0.143613 | 0.62% | 5.19% | 14.87% | $5.40B | |
| 19 | Ethena USDe USDE | $0.998669 | 0.01% | 0.06% | 0.06% | $4.85B | |
| 20 | Stellar XLM | $0.12865 | 0.86% | 2.95% | 12.24% | $4.56B |
Prices are indicative, provided by CoinGecko for information only, and are not an offer to buy or sell.
Track it, then put it to work
Open an account in about three minutes and fund it with the coin you already hold.
